Peak
Standard rate.
Per-person prices and booking times.
Standard rate.
Reduced rate.
Our lowest rate.
All prices are per person for 60 minutes. Lighting is not included.
| Court and format | Member | Non-member student / Member’s guest | Other player |
|---|---|---|---|
| Clay Singles | €4 | €8 | €12 |
| Clay Doubles | €2 | €4 | €6 |
| Artificial grass Singles | €2.50 | €5 | €7.50 |
| Artificial grass Doubles | €1.25 | €2.50 | €3.75 |
| Court and format | Member | Non-member student / Member’s guest | Other player |
|---|---|---|---|
| Clay Singles | €3 | €6 | €9 |
| Clay Doubles | €1.50 | €3 | €4.50 |
| Artificial grass Singles | €2 | €4 | €6 |
| Artificial grass Doubles | €1 | €2 | €3 |
| Court and format | Member | Non-member student / Member’s guest | Other player |
|---|---|---|---|
| Clay Singles | €2 | €4 | €6 |
| Clay Doubles | €1 | €2 | €3 |
| Artificial grass Singles | €0.50 | €1 | €1.50 |
| Artificial grass Doubles | €0.25 | €0.50 | €0.75 |
For other durations, check the price in the booking system.
Wall and glass courts.
| Duration | Member | Non-member |
|---|---|---|
| 60 min | €2.17 | €3.33 |
| 90 min | €3.25 | €5 |
Per-person prices, calculated for 4 players.
In tennis, the guest rate applies when you play with a club member. Each player pays their applicable rate.
In tennis, students who are also members pay the member rate. The other-player rate applies to all remaining non-members.
Tennis court lighting is charged separately. Check the supplement in the booking system before confirming.
The bar closes at 13:00. After that time, bookings are online only; rackets and balls cannot be hired and changing rooms are closed to non-members.
Bookings are subject to court availability.
Sponsors